| Blog/News - Basic Features |
| List Price: | $239,900 |
Bedrooms: | 3 |
Type: | Single Family |
| Baths: | 2 |
 | 748 Tee Time Lane St Johns, FL 32259
|
Sq Ft: | 1538 |
| Status: | Recently Sold |
Garage: | 2 |
| Stories: | 1 |
Year Built: | 1996 |
| Feature Details |
| Construction: | Brick Accent/Cementitious Siding |
Family Room : | 13 X 18 Carpet |
Living /Dining Room: | 10 X 10 Carpet |
| Breakfast Nook: | 8 x 11 Tile |
Kitchen: | 8 X 15 Tile |
Master Bedroom: | 11 X 15 Carpet |
| 2nd Bedroom: | 10 X 13 Carpet |
3rd Bedroom: | 13 X 10 Carpet |
Laundry Room: | Inside |
| MLS #: | 369778 |
Sold Date: | 08/20/07 |
Sold Price: | $229,000 |
| Additional Information |
Sweet 3 bedroom/2 bath home in great location with designer touches galore! Light and airy and freshly painted! Family Room with wood burning fireplace and sliding doors leading to the lush landscaped back yard having a water view. Kitchen and breakfast nook have freshly laid ceramic tile. Master bedroom has a double tray ceiling and leads to the Master Bath with a walk in closet, separate closet,dual sinks, garden tub and separate shower stall. Garage has 220 electrical and a utility sink. Termite Bond, security system, irrigation system and more. Walk to aquatic center and recreation area! Please call 880-6967 to arrange your private showing.
|
|