| Blog/News - Basic Features |
| List Price: | $469,900 |
Bedrooms: | 4 |
Type: | Single Family |
| Baths: | 3 |
 | 11943 Royal Fern Lane Jacksonville, FL 32223
|
Sq Ft: | 2626, appox |
| Status: | Recently Sold |
Garage: | 2 car oversized |
| Stories: | 1 |
Year Built: | 1986 |
| Feature Details |
| Construction: | Mostly Brick |
Family Room : | 19x16 Carpet |
Living Room: | 12.5x14 Carpet |
| Dining Room: | 13x12.5 Wood |
Kitchen: | 13x12.5 Wood |
Breakfst Nook: | 12.5x9 Wood |
| Master Bedroom: | 17.5x12.5Carpet |
2nd Bedroom: | 15 x12.5 Carpet |
3rd Bedroom: | 12.5x 11.5 Carpet |
| 4th Bedroom: | 15 x 11.5 Carpet |
Pool: | Heated & Screened |
Sold Date: | 08/17/07 |
| Sold Price: | $457,000 |
| | | |
| Additional Information |
Beautiful 4bd/3ba custom screened heated pool home located on a cul-de-sac. Enjoy your own private 1/2 acre pond on a preserve lot.This home features huge kitchen with new appliances. Oak plank hardwood floors in kitchen, dining room & breakfast nook.Brand new $37,000 pool bath addition. New french doors, new pool heater & new a/c duct work. Oversized 2 car garage & detached shed. A must see!! Call 880-6967 today for a private showing!
|
|